About this weather station:
| Latitude: | 32° 26.56' N |
| Longitude: | 110° 45.66' W |
| Altitude: | 7878 feet |
This station uses a Davis Vantage Pro2, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 10 days, 7 hours, 0 minutes
Server uptime: 10 days, 7 hours, 0 minutes
weewx v1.12.1
Today's Almanac
| Sunrise: | 06:58 |
| Transit: | 12:36 |
| Sunset: | 18:14 |
| Azimuth: | 262.6° |
| Altitude: | -7.1° |
| Right ascension: | 335.7° |
| Declination: | -10.1° |
| Equinox: | 19-Mar-2012 22:14 |
| Solstice: | 20-Jun-2012 16:08 |
| Rise: | 07:04 |
| Transit: | 13:08 |
| Set: | 19:17 |
| Azimuth: | 265.1° |
| Altitude: | 5.9° |
| Right ascension: | 345.4° |
| Declination: | -1.0° |
| Full moon: | 08-Mar-2012 02:39 |
| New moon: | 22-Mar-2012 07:37 |
| Phase: | New (2% full) |
